E25 Mast Support System
Various drilling equipment can be mounted on each model of E25 base machines:
Features & Benefits of the E25 Mast Support System
| E25 Model | L | HD | SD | MD | GD | |
|---|---|---|---|---|---|---|
| Retractable crawler | mm | 3,000/4,200 | 3,000/4,500 | 3,000/4,500 | 3.400/5,000 | 3,400/5,000 |
| Track pads | mm | 700 | 800 | 900 | 1000 | 1000 |
| Engine max power | HP/kW | 260/191 | 362/266 | 598/440 | 750/551 | 935/687 |
| Main winch | kN | 150 | 200 | 250 | 330 | 450 |
| Auxiliary winch | kN | 65 | 100 | 100 | 150 | 150 |
| Roraty max torque | kNm | 160 | 240 | 360 | 560 | 740 |
| Rotary stroke (cylinder) | mm | 4,000 | 6,000 | 6,000 | 7,000 | 8,000 |
| Rotary stroke (winch) | mm | 16,000 | 18,000 | 21,000 | 24,000 | 26,000 |
| Max extraction force | kN | 850 | 1050 | 1330 | 1650 | 2130 |
| Total weight up to | kg | 52,000 | 68,000 | 85,000 | 125,000 | 170,000 |
| Bored pile equipment | R150 | R200 | R300 | R450 | R600 | |
| Rotary rated torque | kNm | 140 | 200 | 300 | 450 | 600 |
| Max drilling | rpm | 32 | 30 | 30 | 28 | 28 |
| Max torque | rpm | 10 | 9.2 | 9.2 | 8.5 | 8.5 |
| Spin-off | rpm | 160 | 160 | 160 | 150 | 150 |
| Max diameter | mm | 1,600 | 2,000 | 2,500 | 3,200 | 3,500 |
| Max depth | m | 45 | 70 | 80 | 92 | 102 |
To download brochure (3.2MB), click here
To Request a Quote, click here