| 1st Place | 125 | $500 | Peter Gaskell | Coates Shorco |
| 2nd Place | 120 | $100 | Mick Hoppe | Hoppe Contracting |
| 2nd Place (joint) | 120 | $100 | David Klingberg | Piletest |
| 3rd Place | 119 | $15 | Martin Charlson | Frankipile Aust. Pty Ltd |
| 3rd Place (joint) | 119 | $15 | John Gallagher | Frankipile Aust. Pty Ltd |
| 3rd Place (joint) | 119 | $15 | Steve Hutchings | Vibro-pile Aust. Pty Ltd |
| 3rd Place (joint) | 119 | $15 | Kevin Walker | Waterway Constructions Pty Ltd |
And not forgetting our bonus prize for 125th position -
all winners detailed below will be recieving a $15 prize each
| Geoff Bragg | Frankipile Aust Pty Ltd |
| Luke Brush | Waterway Constructions Pty Ltd |
| Mick Havana | Butler Partners Pty Ltd |
| Tim Holbrook | East Coast Piling & Drilling Pty Ltd |
| Paul O'Malley Jones | East Coast Piling & Drilling Pty Ltd |
| Karyn Osborn | Dunnings Engineering |
| Alex Short | Waterway Constructions Pty Ltd |